A-Junioren : Statistik (2023/24)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jannik H. | 19 | 1689 | 5 | 4 | 9 | 1 | 0 | 0 | 19 | 0 | 1 |
| Gregory Tobula | 18 | 1554 | 5 | 1 | 6 | 3 | 1 | 0 | 18 | 0 | 2 |
| Oliver Hirsch | 18 | 1538 | 29 | 9 | 38 | 4 | 0 | 0 | 17 | 1 | 2 |
| Tim R. | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Leon N. | 16 | 1440 | 1 | 1 | 2 | 2 | 0 | 0 | 16 | 0 | 0 |
| Lennox Graf | 17 | 1377 | 6 | 2 | 8 | 2 | 0 | 0 | 16 | 1 | 3 |
| Eric W. | 18 | 1327 | 8 | 8 | 16 | 1 | 0 | 0 | 16 | 2 | 6 |
| Julian Babisch | 13 | 1076 | 13 | 8 | 21 | 0 | 0 | 0 | 13 | 0 | 3 |
| Eric S. | 14 | 1006 | 1 | 2 | 3 | 1 | 0 | 1 | 11 | 3 | 3 |
| Steven-Lucas S. | 15 | 841 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 9 | 2 |
| Nils M. | 13 | 817 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 3 | 4 |
| Tihamer Szabo | 14 | 803 | 8 | 2 | 10 | 1 | 0 | 0 | 8 | 6 | 5 |
| Yannick E. | 12 | 801 | 3 | 8 | 11 | 1 | 0 | 0 | 11 | 1 | 6 |
| Balthasar Mehler | 12 | 779 | 2 | 3 | 5 | 3 | 0 | 0 | 10 | 2 | 6 |
| Kevin Ellmer | 7 | 593 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 |
| Onur A. | 10 | 382 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| Vincent B. | 7 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Zine B. | 7 | 246 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Hans Hering | 3 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Til M. | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fabian S. | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Toby G. | 3 | 113 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Carl U. | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eduard M. | 1 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
